Andover Dining Chair (Set of 2) Beige
by ZUO Store
Meet the Andover Dining Chair, a flawless fusion of strength and elegance. Designed with a sturdy steel frame and encased in fabric, it harmonizes effortlessly with any environment, from hospitality venues to residential spaces. With its contemporary design and practicality, this chair brings a welcoming charm to your interior. Redefine your dining experience with the Andover Dining Chair, where durability and sophistication seamlessly intertwine.
Measurements
| Product Dimensions | 23.2" W x 24.4" D x 33.5" H |
| Product 1 Weight (lbs.) | 20.7 |
| Product Seat Dimensions | 18.9" SW x 17.7" SD x 18.5" SH, 25.8" AH |
| Seat Cushion Thickness | 2.2 |
| Seat Back Height | 16.5 |
| Clearance Height | 16.3 |
Specifications
| Assembly | No |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 255 |
| Country of Origin | China |
| UPC Code | 842896175758 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Solid Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Fabric 100% Polyester, Powder Coated Steel, Plywood |
| Product Color | Beige |
| Leg Colors | Black |
| Upholstery Materials | Plain Fabric |
| Leg Material | Steel |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 42 |
| Total Gross Weight (lbs.) | 49 |
| Total No of Cartons | 1 |
| Carton 1 | 29" W x 43" L x 26" H |
| Carton 1 Weight (lbs.) | 49 |
| Each Cubic Feet (CF/ft3) | 9.004 |
| Each Cubic Meter (CBM/m3) | 0.255 |