Arum Dining Chair (Set of 2) Snowy Green
by ZUO Store
Introducing the Arum Dining Chair, a harmonious fusion of style and function. Ideal for modern, deco, or glam dining spaces, this chair shines in both residential and hospitality settings. Crafted with meticulous attention to detail, the Arum Dining Chair boasts a performance fabric seat for lasting comfort and a solid wood frame for enduring strength and beauty. Its versatile design effortlessly complements various interior styles, making it a top choice for those who appreciate the perfect blend of aesthetics and functionality. Elevate your dining experience with the Arum Dining Chair, where style and comfort converge for an exquisite dining setting.
Measurements
| Product Dimensions | 20.1" W x 21.3" D x 29.3" H |
| Product 1 Weight (lbs.) | 19.8 |
| Product Seat Dimensions | 20.1" SW x 17.5" SD x 18.7" SH |
| Seat Cushion Thickness | 3.9 |
| Seat Back Height | 11.0 |
| Clearance Height | 18.7 |
Specifications
| Assembly | No |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 230 |
| Country of Origin | China |
| UPC Code | 842896173853 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Open Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Shearling Style Fabric 100% Polyester, Poplar Wood |
| Product Color | Snowy Green |
| Leg Colors | Green |
| Upholstery Materials | Shearling Style Fabric |
| Leg Material | 100% Polyester |
| Foam Density | 1.6 lb |
| Structure Material | Poplar Wood |
| Filling Material | Foam |
| Species of Wood | Poplar Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 40 |
| Total Gross Weight (lbs.) | 44 |
| Total No of Cartons | 1 |
| Carton 1 | 28" W x 39" L x 22" H |
| Carton 1 Weight (lbs.) | 44 |
| Each Cubic Feet (CF/ft3) | 6.374 |
| Each Cubic Meter (CBM/m3) | 0.181 |