Bremor Dining Chair (Set of 2) Beige
by ZUO Store
Introducing the Bremor Dining Chair, where durability and style effortlessly merge. Crafted with a sturdy steel frame and featuring resilient vinyl upholstery, it seamlessly complements any dining setting, whether it's a bustling restaurant or a cozy home dining area. With its modern design and practicality, this dining chair adds a captivating touch to your interior. Elevate your dining experience with the Bremor Dining Chair, where resilience and sophistication harmoniously converge.
Measurements
| Product Dimensions | 24.4" W x 22.8" D x 31.3" H |
| Product 1 Weight (lbs.) | 18.7 |
| Product Seat Dimensions | 18.1" SW x 16.9" SD x 18.5" SH, 25.8" AH |
| Seat Cushion Thickness | 2.2 |
| Seat Back Height | 15.0 |
| Clearance Height | 21.7 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 255 |
| Country of Origin | China |
| UPC Code | 842896175796 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Solid Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Fabric 100% Polyester, Powder Coated Steel, Plywood |
| Product Color | Beige |
| Leg Colors | Black |
| Upholstery Materials | Plain Fabric |
| Leg Material | Steel |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 38 |
| Total Gross Weight (lbs.) | 47 |
| Total No of Cartons | 1 |
| Carton 1 | 26" W x 32" L x 26" H |
| Carton 1 Weight (lbs.) | 47 |
| Each Cubic Feet (CF/ft3) | 6.038 |
| Each Cubic Meter (CBM/m3) | 0.171 |