Brew Barstool Brown & Walnut
by ZUO Store
Introducing the Brew Barstool Brown & Walnut, a delightful fusion of comfort and contemporary style. Ideal for various bar and counter settings, this barstool is elegantly upholstered in faux leather fabric, providing a cozy seating experience. It features a plywood and steel frame adorned with a faux wood laminate and electroplated steel accents, marrying the sleekness of metal with the warmth of wood. This distinctive blend of materials not only makes the Brew Barstool a stylish choice but also a practical one for daily use. With its design that harmonizes functionality and sophistication, it becomes a standout addition to any bar area, embodying modern elegance and inviting comfort.
Measurements
| Product Dimensions | 21.3" W x 21.9" D x 39.4" H |
| Product 1 Weight (lbs.) | 27.1 |
| Product Seat Dimensions | 19.3" SW x 17.3" SD x 29.7" SH, 39.4" AH |
| Seat Cushion Thickness | 3.1 |
| Seat Back Height | 9.3 |
| Clearance Height | 25.8 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 330 |
| Country of Origin | China |
| UPC Code | 842896178759 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Wing Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Faux Leather 100% Polyurethane, Faux Wood Steel, Plywood, Electroplated Steel |
| Product Color | Brown & Walnut |
| Leg Colors | Walnut & Gold |
| Upholstery Materials | Faux Leather |
| Leg Material | Steel |
| Foam Density | 1.6 lb |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 28 |
| Total Gross Weight (lbs.) | 33 |
| Total No of Cartons | 1 |
| Carton 1 | 23" W x 29" L x 21" H |
| Carton 1 Weight (lbs.) | 33 |
| Each Cubic Feet (CF/ft3) | 7.804 |
| Each Cubic Meter (CBM/m3) | 0.221 |