Couva Counter Stool (Set of 2) Gray Tweed
by ZUO Store
The Couva Counter Stool epitomizes contemporary sophistication and comfort. Its sturdy steel frame and luxuriously fabric-covered seat with arms seamlessly combine durability with style. Its modern and deco-inspired design adds a touch of elegance to any residential or hospitality space. Whether nestled at a kitchen counter or gracing a trendy bar, the Couva Counter Stool enhances the ambiance with its sleek presence. Embrace its blend of form and function, where modern aesthetics meet timeless comfort, making it the perfect choice for both residential and hospitality settings.
Measurements
| Product Dimensions | 22.8" W x 20.9" D x 38.2" H |
| Product 1 Weight (lbs.) | 16.3 |
| Product Seat Dimensions | 18.5" SW x 17.3" SD x 26.2" SH, 33.5" AH |
| Seat Cushion Thickness | 1.8 |
| Seat Back Height | 13.8 |
| Clearance Height | 35.4 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 350 |
| Country of Origin | China |
| UPC Code | 842896193592 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Open Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Chenille Fabric 100% Polyester, Faux Leather 100% Polyurethane, Powder Coated Steel, Plywood |
| Product Color | Gray Tweed |
| Leg Colors | Black |
| Upholstery Materials | Chenille, Faux Leather |
| Leg Material | Steel |
| Foam Density | 1.6 lb |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 33 |
| Total Gross Weight (lbs.) | 42 |
| Total No of Cartons | 1 |
| Carton 1 | 24" W x 41" L x 16" H |
| Carton 1 Weight (lbs.) | 42 |
| Each Cubic Feet (CF/ft3) | 4.255 |
| Each Cubic Meter (CBM/m3) | 0.121 |