Couva Dining Chair (Set of 2) Gray Tweed
by ZUO Store
Discover the epitome of dining comfort with the Couva Dining Chair. Featuring a robust steel frame and a sumptuous fabric-covered seat complete with arms, it seamlessly marries durability with elegance. With a design that blends modern and deco influences, this chair adds a touch of sophistication to any dining space, be it residential or in the hospitality industry. Whether gracing a family dining table or a stylish restaurant, the Couva Dining Chair enhances the dining experience with its luxurious comfort and contemporary style. Embrace its perfect harmony of form and function, making it an impeccable choice for a wide range of dining settings.
Measurements
| Product Dimensions | 22.8" W x 22.8" D x 33.5" H |
| Product 1 Weight (lbs.) | 16.1 |
| Product Seat Dimensions | 22" SW x 18.9" SD x 18.3" SH, 25.2" AH |
| Seat Cushion Thickness | 1.8 |
| Seat Back Height | 16.7 |
| Clearance Height | 24.4 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 350 |
| Country of Origin | China |
| UPC Code | 842896193615 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Open Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Chenille Fabric 100% Polyester, Faux Leather 100% Polyurethane, Powder Coated Steel, Plywood |
| Product Color | Gray Tweed |
| Leg Colors | Black |
| Upholstery Materials | Chenille, Faux Leather |
| Leg Material | Steel |
| Foam Density | 1.6 lb |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 33 |
| Total Gross Weight (lbs.) | 38 |
| Total No of Cartons | 1 |
| Carton 1 | 25" W x 36" L x 15" H |
| Carton 1 Weight (lbs.) | 38 |
| Each Cubic Feet (CF/ft3) | 3.743 |
| Each Cubic Meter (CBM/m3) | 0.106 |