Rebel Accent Chair Beige
by ZUO Store
Introducing the Rebel Accent Chair – a versatile addition suitable for outdoor living spaces or elevating hotel outdoor seating arrangements. Crafted with a robust powder coated aluminum frame and adorned with cushions wrapped in olefin fabric, this chair seamlessly blends durability with comfort. The Rebel Accent Chair showcases a contemporary design that effortlessly fits into various outdoor settings, whether it's your private patio haven or a hotel's al fresco seating area. Its resilience against the elements ensures its reliability for outdoor relaxation. Elevate your outdoor environment with the Rebel Accent Chair, where style and endurance converge. Whether you're creating a cozy retreat in your garden or enhancing the comfort of your hotel's outdoor lounge, this chair offers a chic and inviting outdoor seating option. Embrace the epitome of outdoor luxury with the Rebel Accent Chair.
Measurements
| Product Dimensions | 30.3" W x 30.7" D x 32.3" H |
| Product 1 Weight (lbs.) | 24.2 |
| Product Seat Dimensions | 28" SW x 19.7" SD x 16.5" SH, 25.4" AH |
| Seat Cushion Thickness | 2.8 |
| Seat Back Height | 16.9 |
| Clearance Height | 10.4 |
Specifications
| Assembly | Yes |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | Yes |
| Cushion Cover Washable | Yes |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 725 |
| Country of Origin | China |
| UPC Code | 842896177356 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | Yes |
| Back Style | Cushion Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Outdoor Fabric 100% Olefin, Faux Wood Aluminum, Outdoor Fabric 100% Polyester |
| Product Color | Beige |
| Leg Colors | Brown |
| Upholstery Materials | Outdoor Fabric |
| Leg Material | Aluminum |
| Foam Density | 1.9 lb |
| Structure Material | Aluminum |
| Filling Material | Foam |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 25 |
| Total Gross Weight (lbs.) | 38 |
| Total No of Cartons | 1 |
| Carton 1 | 32" W x 32" L x 28" H |
| Carton 1 Weight (lbs.) | 38 |
| Each Cubic Feet (CF/ft3) | 15.784 |
| Each Cubic Meter (CBM/m3) | 0.447 |