Sibu Dining Chair Cream
by ZUO Store
Discover the Sibu Dining Chair, a perfect blend of style and functionality for modern, deco, or glam dining areas. This chair's luxurious fabric seat offers supreme comfort, ideal for long, engaging meals in both residential and hospitality settings. Its robust steel frame boasts a sleek design, providing stability and durability without compromising on elegance. The Sibu Dining Chair's versatile aesthetic complements a variety of decor themes, making it an excellent choice for anyone looking to add a touch of sophistication to their dining space. Embrace comfort and style with the Sibu Dining Chair, a statement piece for any elegant setting.
Measurements
| Product Dimensions | 24" W x 24.8" D x 32.3" H |
| Product 1 Weight (lbs.) | 20.2 |
| Product Seat Dimensions | 21.9" SW x 20.9" SD x 18.5" SH, 24.4" AH |
| Seat Cushion Thickness | 2.8 |
| Seat Back Height | 14.2 |
| Clearance Height | 15.4 |
Specifications
| Assembly | No |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 265 |
| Country of Origin | China |
| UPC Code | 842896173570 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Solid Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Fabric 100% Polyester, Faux Leather 100% Polyurethane, Powder Coated Steel, Plywood |
| Product Color | Cream |
| Leg Colors | Black |
| Upholstery Materials | Faux Leather |
| Leg Material | Steel |
| Foam Density | 1.8 lb |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 21 |
| Total Gross Weight (lbs.) | 22 |
| Total No of Cartons | 1 |
| Carton 1 | 27" W x 35" L x 26" H |
| Carton 1 Weight (lbs.) | 22 |
| Each Cubic Feet (CF/ft3) | 13.171 |
| Each Cubic Meter (CBM/m3) | 0.373 |