Sisal Counter Stool (Set of 2) Beige Tweed
by ZUO Store
Introducing the Sisal Counter Stool, a sleek and durable addition to any modern kitchen or dining area. Designed for both style and functionality, this stool is perfect for residential or commercial settings. It features a robust steel frame, providing a sturdy and long-lasting base with a contemporary flair. The seat is upholstered in high-quality performance fabric, offering both comfort and resilience against everyday wear and tear. The combination of the steel frame and performance fabric makes the Sisal Counter Stool an ideal choice for busy environments, ensuring it remains a stylish and comfortable seating option for years to come. Whether you're enjoying a quick breakfast or hosting a casual gathering, the Sisal Counter Stool is sure to elevate your space with its modern elegance and practical design.
Measurements
| Product Dimensions | 17.3" W x 15.7" D x 30.5" H |
| Product 1 Weight (lbs.) | 10.6 |
| Product Seat Dimensions | 15" SW x 15" SD x 26" SH |
| Seat Cushion Thickness | 2.4 |
| Seat Back Height | 5.1 |
| Clearance Height | 23.6 |
Specifications
| Assembly | No |
| Stackable | No |
| Ships By | Ground |
| Product Style | Modern |
| Cushion Cover Removable | No |
| Cushion Cover Washable | No |
| Height Adjustable | No |
| Swivel | No |
| Wheels | No |
| Product Weight Capacity (lbs.) | 350 |
| Country of Origin | China |
| UPC Code | 842896174935 |
| Recline Function | No |
| Warranty | 3 years of limited warranty |
| Seating Capacity | 1 |
| Weather Resistant | No |
| Back Style | Open Back |
| Lumbar Support | No |
Colors and Materials
| Materials | Chenille Fabric 100% Polyester, Powder Coated Steel, Plywood |
| Product Color | Beige Tweed |
| Leg Colors | Black |
| Upholstery Materials | Chenille |
| Leg Material | Steel |
| Foam Density | 1.6 lb |
| Structure Material | Steel |
| Filling Material | Foam |
| Species of Wood | Manufactured Wood |
| Domestic COM | Available |
Packaging
| Total Net Weight (lbs.) | 22 |
| Total Gross Weight (lbs.) | 27 |
| Total No of Cartons | 1 |
| Carton 1 | 19" W x 38" L x 18" H |
| Carton 1 Weight (lbs.) | 27 |
| Each Cubic Feet (CF/ft3) | 3.584 |
| Each Cubic Meter (CBM/m3) | 0.102 |